Nyakwardayo Expeditions Travel
Lemosho is often seen as the best all-around Kilimanjaro route because it begins on the quiet, wild western side, gives you more time to acclimatize, and then links into the stunning southern circuit before summit night. With 8 days, the pace is smoother and safer your body gets more time to adapt to altitude so you’re more likely to feel strong on summit day and truly enjoy the climb, not just survive it. You start at Londorossi Gate (2,100 m) and hike through lush rainforest into the Lemosho camps, then cross the open landscapes of the Shira Plateau. The acclimatization highlight is the climb to Lava Tower (4,600 m) before descending to sleep lower at Barranco (3,900 m) the proven “climb high, sleep low” rhythm that boosts success. From there you continue to Barafu (4,640 m) for summit night, reach Uhuru Peak (5,895 m) at sunrise, and descend via Mweka.For the best trail conditions and clearer skies, the top windows are Kilimanjaro’s dry seasons: December to mid-March (often best around January/February) and late June to October (often best around July–October).To start smoothly, base yourself in central Moshi or a quiet lodge just outside town. This is ideal for a relaxed pre-climb briefing, gear check, and early pickup for the drive to the Londorossi/Lemosho starting point (often a few hours depending on road conditions), with good options in both midrange and luxury categories.
Follow the path through Tanzania's wildest landscapes.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,550 | $2,550 | Base rate |
| 2 People | $4,846 | $2,423 | Save 5% |
| 3 People | $6,885 | $2,295 | Save 10% |
| 4 People | $8,876 | $2,219 | Save 13% |
| 5 People | $10,840 | $2,168 | Save 15% |
| 6 People | $12,546 | $2,091 | Save 18% |
| 7+ People min | $14,280+ | $2,040 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $3,000 | $3,000 | Base rate |
| 2 People | $5,700 | $2,850 | Save 5% |
| 3 People | $8,100 | $2,700 | Save 10% |
| 4 People | $10,440 | $2,610 | Save 13% |
| 5 People | $12,750 | $2,550 | Save 15% |
| 6 People | $14,760 | $2,460 | Save 18% |
| 7+ People min | $16,800+ | $2,400 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $4,050 | $4,050 | Base rate |
| 2 People | $7,696 | $3,848 | Save 5% |
| 3 People | $10,935 | $3,645 | Save 10% |
| 4 People | $14,096 | $3,524 | Save 13% |
| 5 People | $17,215 | $3,443 | Save 15% |
| 6 People | $19,926 | $3,321 | Save 18% |
| 7+ People min | $22,680+ | $3,240 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free