Nyakwardayo Expeditions Travel
This journey is designed for travelers who want Tanzania’s top wildlife highlights without rushing, plus genuine cultural moments and a soft beach finale. You begin in Arusha to settle in comfortably, then dive into classic northern safari scenes Tarangire’s elephant herds and baobabs, followed by the lush Lake Manyara ecosystem and a warm cultural welcome in Mto wa Mbu.The trip deepens with a meaningful day at Lake Eyasi, meeting the Hadzabe for a guided tracking walk and visiting the Datoga blacksmith community an authentic, respectful cultural connection that balances the safari days beautifully. From there, you head to the legendary Serengeti for multiple nights, giving you time for unhurried game drives, big-cat action, and optional luxury experiences like a sunrise balloon safari. You then finish the mainland with the unforgettable Ngorongoro Crater, one of Africa’s best places for dense wildlife and a strong rhino chance. Finally, fly to Zanzibar for two relaxing nights beach time, snorkeling, a spice tour, or a short Stone Town heritage visit before departure.
Follow the path through Tanzania's wildest landscapes.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,550 | $2,550 | Base rate |
| 2 People | $4,846 | $2,423 | Save 5% |
| 3 People | $6,885 | $2,295 | Save 10% |
| 4 People | $8,876 | $2,219 | Save 13% |
| 5 People | $10,840 | $2,168 | Save 15% |
| 6 People | $12,546 | $2,091 | Save 18% |
| 7+ People min | $14,280+ | $2,040 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $3,000 | $3,000 | Base rate |
| 2 People | $5,700 | $2,850 | Save 5% |
| 3 People | $8,100 | $2,700 | Save 10% |
| 4 People | $10,440 | $2,610 | Save 13% |
| 5 People | $12,750 | $2,550 | Save 15% |
| 6 People | $14,760 | $2,460 | Save 18% |
| 7+ People min | $16,800+ | $2,400 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $4,050 | $4,050 | Base rate |
| 2 People | $7,696 | $3,848 | Save 5% |
| 3 People | $10,935 | $3,645 | Save 10% |
| 4 People | $14,096 | $3,524 | Save 13% |
| 5 People | $17,215 | $3,443 | Save 15% |
| 6 People | $19,926 | $3,321 | Save 18% |
| 7+ People min | $22,680+ | $3,240 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free