Nyakwardayo Expeditions Travel
Shira is a scenic western route that starts high, so it’s best done on a longer schedule and never rushed. Unlike Lemosho (which begins lower in the rainforest), Shira typically begins around 3,400–3,600 m, meaning you’re already at serious altitude on Day 1. The payoff is the wide-open Shira Plateau and dramatic mountain views, but because the high start can feel tough for anyone who doesn’t acclimatize quickly, the 7-day plan is the safer choice.You begin on the Shira Plateau (3,400–3,600 m), move through Shira camps (3,500–3,850 m), then complete the crucial acclimatization push to Lava Tower (4,600 m) before descending to Barranco (3,900 m) in a proven “climb high, sleep low” pattern. From there you continue to Barafu (4,640 m) for summit night, reach Uhuru Peak (5,895 m) at sunrise, and descend via Mweka.For the best conditions, aim for the drier, clearer periods: January–mid March and late June–October. Because Shira is more exposed and starts high, calmer, drier seasons are ideal. For a smooth start, base yourself in central Moshi or just outside town for an easy briefing and early pickup for the drive to the Shira/Londorossi area.
Follow the path through Tanzania's wildest landscapes.
All prices shown are the total for your group — the complete cost for everyone travelling together.
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $2,550 | $2,550 | Base rate |
| 2 People | $4,846 | $2,423 | Save 5% |
| 3 People | $6,885 | $2,295 | Save 10% |
| 4 People | $8,876 | $2,219 | Save 13% |
| 5 People | $10,840 | $2,168 | Save 15% |
| 6 People | $12,546 | $2,091 | Save 18% |
| 7+ People min | $14,280+ | $2,040 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $3,000 | $3,000 | Base rate |
| 2 People | $5,700 | $2,850 | Save 5% |
| 3 People | $8,100 | $2,700 | Save 10% |
| 4 People | $10,440 | $2,610 | Save 13% |
| 5 People | $12,750 | $2,550 | Save 15% |
| 6 People | $14,760 | $2,460 | Save 18% |
| 7+ People min | $16,800+ | $2,400 | Save 20% |
| Group Size | Group Total | Per Person | You Save |
|---|---|---|---|
| 1 Person (Solo) | $4,050 | $4,050 | Base rate |
| 2 People | $7,696 | $3,848 | Save 5% |
| 3 People | $10,935 | $3,645 | Save 10% |
| 4 People | $14,096 | $3,524 | Save 13% |
| 5 People | $17,215 | $3,443 | Save 15% |
| 6 People | $19,926 | $3,321 | Save 18% |
| 7+ People min | $22,680+ | $3,240 | Save 20% |
👶 Children 2–11 yrs: 30% off · 🍼 Infants under 2: free